Steel Reveal Angles
| Name | Image | WIDTH (mm) | BMT (mm) | LENGTH (mm) | SHORT CODE |
|---|---|---|---|---|---|
| Reveal Angle | ![]() |
20 | 0.8 | 3000 | APLRA2030 |
| 3600 | APLRA2036 | ||||
| 25 | 3000 | APLRA2530 | |||
| 3600 | APLRA2536 | ||||
| 30 | 3000 | APLRA3030 | |||
| 3600 | APLRA3036 | ||||
| 35 | 3000 | APLRA3530 | |||
| 3600 | APLRA3536 | ||||
| 40 | 3000 | APLRA4030 | |||
| 3600 | APLRA4036 | ||||
| 45 | 3000 | APLRA4530 | |||
| 3600 | APLRA4536 | ||||
| 50 | 3000 | APLRA5030 | |||
| 3600 | APLRA5036 | ||||
| 60 | 3000 | APLRA6030 | |||
| 3600 | APLRA6036 | ||||
| 65 | 3000 | APLRA6530 | |||
| 3600 | APLRA6536 | ||||
| 75 | 3000 | APLRA7530 | |||
| 3600 | APLRA7536 | ||||
| 80 | 3000 | APLRA8030 | |||
| 3600 | APLRA8036 | ||||
| 90 | 3000 | APLRA9030 | |||
| 3600 | APLRA9036 | ||||
| 100 | 3000 | APLRA10030 | |||
| 3600 | APLRA10036 | ||||
| 110 | 3000 | APLRA11030 | |||
| 3600 | APLRA11036 | ||||
| 120 | 3000 | APLRA12030 | |||
| 3600 | APLRA12036 | ||||
| 135 | 3000 | APLRA13530 | |||
| 3600 | APLRA13536 | ||||
| 150 | 3000 | APLRA15030 | |||
| 3600 | APLRA15036 |
Steel Beads
| Name | Image | WIDTH (mm) | BMT (mm) | LENGTH (mm) | APPROX KG/ PIECE | SHORT CODE |
|---|---|---|---|---|---|---|
| Plaster Stopping Bead | ![]() |
6 | 0.5 | 3000 | 0.6393 | APSB0630 |
| 10 | 3000 | 0.6519 | APSB1030 | |||
| 13 | 3000 | 0.6519 | APSB1330 | |||
| 16 | 3000 | 0.6519 | APSB1630 | |||
| Plaster Casing Bead | ![]() |
6 | 0.5 | 3000 | 0.5667 | APCB0630 |
| 10 | 3000 | 0.5903 | APCB1030 | |||
| 13 | 3000 | 0.6258 | APCB1330 | |||
| 16 | 3000 | 0.6258 | APCB1630 |
Steel Angles
| Name | Image | WIDTH (mm) | BMT (mm) | LENGTH (mm) | APPROX KG/ PIECE | SHORT CODE |
|---|---|---|---|---|---|---|
| External Angle 90 | ![]() |
30 | 0.38 | 2400 | 0.3362 | AP90EX24 |
| 2550 | 0.478 | AP90EX2550 | ||||
| 2700 | 0.3782 | AP90EX27 | ||||
| 3000 | 0.4203 | AP90EX30 | ||||
| 3600 | 0.5043 | AP90EX36 | ||||
| External Angle 135 | ![]() |
30 | 0.38 | 2400 | 0.3362 | AP135EX24 |
| 2700 | 0.3782 | AP135EX27 | ||||
| 3000 | 0.4203 | AP135EX30 | ||||
| 3600 | 0.5043 | AP135EX36 | ||||
| Internal Angle 90 | 30 | 0.38 | 2400 | 0.3362 | AP90INT24 | |
| 2700 | 0.3782 | AP90INT27 | ||||
| 3000 | 0.4203 | AP90INT30 | ||||
| 3600 | 0.5043 | AP90INT36 | ||||
| Internal Angle 135 | 30 | 0.38 | 2400 | 0.3362 | AP135INT24 | |
| 2700 | 0.3782 | AP135INT27 | ||||
| 3000 | 0.4203 | AP135INT30 | ||||
| 3600 | 0.5043 | AP135INT36 |
Steel Angles #2
| Name | Image | WIDTH (mm) | BMT (mm) | LENGTH (mm) | APPROX KG/ PIECE | SHORT CODE |
|---|---|---|---|---|---|---|
| Slotted Back Angle | ![]() |
50 | 0.75 | 2400 | 1.467 | ASHA50-075-24 |
| 50 | 0.75 | 3000 | 1.567 | ASBA50-075-30 | ||
| 75 | 1.15 | 2400 | 2.692 | ASHA75-115-24 | ||
| Backing Angle | ![]() |
25 | 0.7 | 3000 | 0.9182 | ABA25-070-30 |
| 3600 | 1.1019 | ABA25-070-36 | ||||
| 35 | 0.7 | 3000 | 1.2855 | ABA35-070-30 | ||
| 3600 | 1.5426 | ABA35-070-36 | ||||
| 50 | 3000 | 1.8364 | ABA50-070-30 | |||
| 3600 | 2.204 | ABA50-070-36 | ||||
| 50 | 1.15 | 3000 | 2.7784 | ABA50-115-30 | ||
| 75 | 3000 | 4.221 | ABA75-115-30 | |||
| 100 | 3000 | 5.609 | ABA100-115-30 | |||
| Utility Angle | ![]() |
28 | 0.3 | 2400 | 0.3354 | ABA28-030-24 |
| 40 | 0.3 | 1800 | 0.3613 | ABA40-030-18 |
Steel Archway & Render Beads
| Name | Image | WIDTH (mm) | BMT (mm) | LENGTH (mm) | APPROX KG/ PIECE | SHORT CODE |
|---|---|---|---|---|---|---|
| Archway Bead | ![]() |
30 | 0.38 | 3000 | 0.1583 | APAWB30 |
| Render Bead 1.5 | ![]() |
32 | 0.38 | 2400 | 0.3348 | ARB1.5/24 |
| 2700 | 0.3766 | ARB1.5/27 | ||||
| 3000 | 0.4185 | ARB1.5/30 | ||||
| Render Bead 2.5 | ![]() |
55 | 0.55 | 2400 | 0.8108 | ARB2.5/24 |
| 2800 | 0.946 | ARB2.5/28 | ||||
| Render Bead 4.5 | ![]() |
55 | 0.55 | 2400 | 0.8108 | ARB4.5/24 |
| 2800 | 0.946 | ARB4.5/28 |
Stopping Angles
| Name | Image | WIDTH (mm) | BMT (mm) | LENGTH (mm) | APPROX KG/ PIECE | SHORT CODE |
|---|---|---|---|---|---|---|
| Stopping Angle | ![]() |
10 | 0.38 | 3000 | 0.2961 | APSA1030 |
| 13 | 0.2961 | APSA1330 | ||||
| 16 | 0.3479 | APSA1630 | ||||
| 20 | 0.38 | 3000 | 0.3479 | APSA2030 | ||
| Shadowline Stopping Angle | ![]() |
6 | 0.3 | 3000 | 0.3 | APSASL0630 |
| 10 | 0.38 | 3000 | 0.4 | APSASL30 |































