| Thickness | 14 mm |
| Category | Mineral ceilings |
| Subcategory | unneedled |
| Surface material | Colour coated, white |
| Colour | Similar to RAL 9003 signal white |
| Building material class | A2-s1,d0 (DIN EN 13501-1:2019-05) |
| Absorber class | E |
| Light reflection | ca. 91 (ISO 7724-2, ISO 7724-3) |
| Sound reduction Dn,f,w* | up to 33 dB |
| Sound reduction CAC* | up to 35 dB |
| DOP declaration of performance | OWA-00002.1 – Mineralpl-A2-s1,d0 |
| Fire behaviour according to ASTM | (ASTM E84)|class A (ASTM E1264) |
| Resistance to humidity | up to 90 % RH, short-term |
| Sound absorption | αw = 0,15, NRC = 0,15 |
| Resistance to fire* | up to REI 120 (EN 13501-2) |
Plain smart
Product Code
Description
With its colour-coated, smooth surface, Plain smart has a high level of light reflection. The thinner version is also especially good at reflecting sounds and available at a particularly attractive price.















