| Thickness | 14 mm |
| Category | Mineral ceilings |
| Subcategory | needled/perforated |
| Surface material | Colour coated, white |
| Colour | Similar to RAL 9003 signal white |
| Building material class | A2-s1,d0 (DIN EN 13501-1:2019-05) |
| Absorber class | C |
| Light reflection | ca. 88 (ISO 7724-2, ISO 7724-3) |
| Sound reduction Dn,f,w* | up to 29 dB |
| Sound reduction CAC* | up to 31 dB |
| DOP declaration of performance | OWA-00002.1 – Mineralpl-A2-s1,d0 |
| Fire behaviour according to ASTM | (ASTM E84)|class A (ASTM E1264) |
| Resistance to humidity | up to 90 % RH, short-term |
| Sound absorption | αw = 0,60, NRC = 0,55 |
| Resistance to fire* | up to REI 120 (EN 13501-2) |
Finetta smart
Product Code
Description
The thinner version of the Finetta mineral ceiling has fine to medium-coarse perforations for good sound absorption at an attractive price.















